| Parameter | Value |
| Features & Specifications | |
| Standing Dimensions (Bipedal/Quadruped) | 375/750 x 493 x 643 mm |
| Crouched Dimensions (Bipedal/Quadruped) | 470/845 x 580 x 250 mm |
| Material | Aluminum Alloy + High-Strength Engineering Plastic |
| Weight (Bipedal/Quadruped) | 24.3 kg / 48.5 kg |
| Processor | Jetson Orin NX 8GB |
| Degrees of Freedom (DOF) (Bipedal/Quadruped) | 4/6; 250 |
| External Interfaces | USB Type-C x2, Gigabit Ethernet port x1, battery port x1 |
| Remote Power-Off | Yes |
| Runtime (Bipedal/Quadruped) | approx. 5 h / approx. 2 h |
| Range (Bipedal/Quadruped) | approx. 20 km / approx. 12 km |
| Standard Charging Time | < 2 h |
| Payload (Standing Mode) (Bipedal/Quadruped) | 10 kg / 30 kg |
| Max Continuous Speed | 2 m/s / 3.2 m/s |
| Climb Height | 70 cm max (50 cm recommended) |
| Operating System | Ubuntu 22.04 |
| Standard API | ROS 2 |
| OTA Updates | Supported |
| Optional | |
| Robotic Arm Accessory | Continuous upgrades |
| Navigation Tower Accessory | Continuous upgrades |
| Cargo Box Accessory | Continuous upgrades |